Market Commentary | August 26th, 2024

Market Commentary | August 26th, 2024 Week in Review… Stocks and risk assets continued their positive trend as all eyes focused on Jackson Hole and comments from Fed Chair Jerome Powell. The S&P 500 rose 1.45% The Dow Jones Industrial Average increased...
Market Commentary | August 19th, 2024

Market Commentary | August 19th, 2024

Market Commentary | August 19th, 2024 Week in Review… Broad equity markets roared higher for the week as investors reacted positive to inflation readings and a stronger-than-expected jobless claims report: The S&P 500 was up 3.93% The Dow Jones Industrial...

Market Commentary | August 12th, 2024

Market Commentary | August 12th, 2024 Week in Review… Following a volatile week, broad equity markets finished slightly lower for the week, after a weakening jobs payroll report and fears of weakening economic growth continue. The S&P 500 was down 0.04% The...

Market Commentary | August 5th, 2024

Market Commentary | August 5th, 2024 Week in Review… Broad equity markets finished sharply lower for the week with renewed fears of a recession looming. The S&P 500 was down 2.06% The Dow Jones Industrial Average declined by 2.10% The Nasdaq Composite was...

Market Commentary | July 22nd, 2024

Broad equity finished mixed for the week with the style rotation trade in full effect. The S&P 500 was down for the week, losing 1.97% The Dow Jones Industrial Average was up by 0.72% The Nasdaq Composite was down by 3.65% The 10-Year Treasury closed at 4.25% The...

Market Commentary | July 15th, 2024

Equity markets reacted positively to CPI news with the Russell 2000 having a breakout week, finishing up 6%. The other broad indices were up, with the Dow leading. The S&P 500 was up for the week, gaining 0.87% The Dow Jones Industrial Average led, ending up 1.59%...